Shoes
US Size | Runs a half size large | Runs a half size small | Fit may vary. See product page. | Foot Length (in) |
3.5 | 3 | 4 | 3.5 | 8 1/2" |
4 | 3.5 | 4.5 | 4 | 8 5/8" |
4.5 | 4 | 5 | 4.5 | 8 5/6" |
5 | 4.5 | 5.5 | 5 | 9" |
5.5 | 5 | 6 | 5.5 | 9 1/7" |
6 | 5.5 | 6.5 | 6 | 9 2/7" |
6.5 | 6 | 7 | 6.5 | 9 1/2" |
7 | 6.5 | 7.5 | 7 | 9 2/3" |
7.5 | 7 | 8 | 7.5 | 9 4/5" |
8 | 7.5 | 8.5 | 8 | 10" |
8.5 | 8 | 9 | 8.5 | 10 1/6" |
9 | 8.5 | 9.5 | 9 | 10 1/3" |
9.5 | 9 | 10 | 9.5 | 10 1/2" |
10 | 9.5 | 10.5 | 10 | 10 5/8" |
10.5 | 10 | 11 | 10.5 | 10 4/5" |
11 | 10.5 | 11.5 | 11 | 11" |
11.5 | 11 | 12 | 11.5 | 11 1/7" |
12 | 11.5 | 12.5 | 12 | 11 2/7" |
12.5 | 12 | 13 | 12.5 | 11 2/3" |
13 | 12.5 | 13.5 | 13 | 12" |
13.5 | 13 | 14 | 13 | 12 2/7" |
14 | 13.5 | 14.5 | 14 | 12 3/5" |
Tops
SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) |
---|---|---|---|
XS | 33-35 | 25-27 | 32.5-34.5 |
S | 36-38 | 28-30 | 35.5-37.5 |
M | 39-41 | 31-33 | 38.5-40.5 |
L | 42-44 | 34-36 | 41.5-43.5 |
XL | 45-48 | 37-40 | 44.5-47.5 |
XXL | 49-52 | 41-44 | 48.5-51.5 |
Bottoms
NUMERIC SIZE (US) | SIZE | WAIST (in.) | HIPS (in.) |
---|---|---|---|
28 | XS | 25-26 | 32.5-33.5 |
29 | XS | 26-27 | 33.5-34.5 |
30 | S | 28-29 | 35.5-36.5 |
31 | S | 29-30 | 36.5-37.5 |
32 | M | 31-32 | 38.5-39.5 |
33 | M | 32-33 | 39.5-40.5 |
34 | L | 34-35 | 41.5-42.5 |
36 | L | 35-36 | 42.5-43.5 |
38 | XL | 37-38 | 44.5-45.5 |
40 | XL | 39-40 | 46.5-47.5 |
42 | XXL | 41-42 | 48.5-49.5 |
44 | XXL | 43-44 | 50.5-51.5 |
Socks
SOCK SIZE | WOMEN'S SHOE SIZE (US) | MEN'S SHOE SIZE (US) |
---|---|---|
S | 4-6 | – |
M | 6-10 | 6-8 |
L | 10-13 | 8-12 |
XL | – | 12-15 |
ONE SIZE | 4-10 | 6-12 |
Reviews
There are no reviews yet.